CremedelaCreme_logo

Wedding Cake Pricing

We find the following information is often useful to our clients in planning their wedding and budgets:

Prices indclude:
- 1 Hour Consultation & Planning (ea. additional hour is $50.00 per hour)
- Invitation to an open tasting party to sample flavors (a limited number of samples will be available at the private consulation)
- Free top layer of tiered cakes (often suitable for freezing for your first anniversary)
- Most buttercream decorations

Additional charges will be assessed for:
- There is an additional charge to have more than two flavors of cake. ($35.00 each)
- Hand-modeled flowers
- Add an addtional 20% for Rolled Fondant, Marzipan or Poured Ganache.
- There is a seperate charge for Pillars and Plates of $20.00 per Tier.
- Add an additional 3% for MasterCard or Visa.

Your order must be finalized and payment made at least fourteen (14) working days prior to your event. Failure to do so may result in the cancellation of your order.

We have the ability to deliver a limited number or cakes per day to the Seattle Metropolitan area. Delivery charges apply.

If we are unable to deliver, arrangements will be made for you to pick up your cake at our Renton Location. We also can recommend delivery services. These delivery companies are independent of Crème de la Crème so you will be asked to contact them directly.

When fresh flowers are needed for your cake design, you are requiredf to make arrangements to provide them.

We will strive to match your colors as closely as possible when you provide color swatches for us to use. Keep in mind that colors change somewhat, depending on environment and lighting.

Cake Cutting Guide
Round      
Serves Size of
Rounds
*
Cake Flavor
**
Cake Flavor
***
Cake Flavor
30 4-6-8 $150.00 $165.00 $180.00
45 4-7-10 $225.00 $247.50 $270.00
55 6-8-10 275.00 $302.50 $330.00
65 4-6-8-10 $325.00 $357.50 $390.00
70 6-8-12 $350.00 $385.00 $420.00
80 6-9-12 $400.00 $440.00 $480.00
105 6-10-14 $525.00 $577.50 $630.00
105 6-8-10-12 $525.00 $577.50 $630.00
115 6-7-10-14 $575.00 $632.50 $690.00
130 6-8-11-14 $650.00 $715.00 $780.00
150 6-9-12-14 $750.00 $825.00 $900.00
155 6-10-12-14 $775.00 $852.50 $930.00
175 6-8-10-12-14 $875.00 $962.50 $1050.00
200 4-7-10-13-16 $1000.00 $1100.00 $1200.00
205 6-10-14-16 $1025.00 $1127.50 $1230.00
225 6-8-11-14-16 $1125.00 $1237.50 $1350.00
240 6-9-12-14-16 $1200.00 $1320.00 $1440.00
250 6-8-11-14-18 $1250.00 $1375.00 $1500.00
275 6-8-10-12-14-16 $1375.00 $1512.50 $1650.00
295 6-9-12-16-18 1475.00 $1622.50 $1770.00
Square      
Serves Size of squares *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
37 4-6-8 $185.00 $203.50 $222.00
55 4-7-10 $275.00 $302.50 $330.00
75 4-6-8-10 $375.00 $412.50 $450.00
80 4-8-12 $400.00 $440.00 $480.00
85 5-9-12 $425.00 $467.50 $510.00
110 4-7-10-12 550.00 $605.00 $660.00
115 5-10-14 $575.00 $632.50 $690.00
130 4-710-14 $650.00 $715.00 $780.00
135 4-10-16 $675.00 $742.50 $810.00
165 5-9-12-14 $825.00 $907.50 $990.00
185 5-9-12-16 $925.00 $1017.50 $1110.00
195 5-8-10-12-14 $975.00 $1072.50 $1170.00
215 5-8-10-12-16 $1075.00 $1182.50 $1290.00
Hexagon      
Serves Size of Hexagon *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
30 6-9 $150.00 $165.00 $180.00
70 6-9-12 $350.00 $385.00 $420.00
135 6-9-12-15 $675.00 $742.50 $810.00
260 6-9-12-15-18 $1300.00 $1430.00 $1560.00
Round & Square      
Serves Sizes *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
60 4Sq-8R-10Sq $300.00 $330.00 $360.00
75 5R-7Sq-13R $375.00 $412.50 $450.00
150 4Sq-8R-10S1-16R $750.00 $825.00 $900.00
170 5R-7Sq-13R-16Sq $850.00 $935.00 $1020.00
Undecorated Sheet      
Serves Size *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
65 Half  Sheet $243.75 $260.00 $276.25
130 Full Sheet $487.5 $520.00 $552.50
         
Topsy Turvy Cakes *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
 and Had Hatter Start at $11.00 pre-person Start at $13.00 pre-person N/A
         
Gift Box Cakes *
Cake Flavor
**
Cake Flavor
***
Cake Flavor
    Start at $8.00 pre-person Start at $8.50 pre-person Start at $9.00       pre-person
    best of